000 | 01380nam a22002537a 4500 | ||
---|---|---|---|
003 | MARCcodeORG | ||
005 | 20180919103431.0 | ||
008 | 180919b xxu||||| |||| 00| 0 spa d | ||
040 |
_aEAP _bspa _erda |
||
050 | 4 |
_aRA564.85 _bK45 |
|
100 |
_aKeith-Brown, Kimberli, _eautor |
||
245 | 1 | 0 |
_aInvesting for life : _bmaking the link between public spending and the reduction or maternal mortality / _cKimberli Keith-Brown |
260 |
_a[México] : _bThe International Budget Project, _cs.f. |
||
300 | _a39 páginas | ||
500 | _a"Report based aon a three-day explanatory dialogue in November 2004 between experts and activists from the fields of maternal health and applied budget analysis, convened by the International Budget Project, Fundar Center for Analysis and Research, and the Population Council Latin & Caribbean-Regional office, with support form the John D. and Catherine T. MacArthur Foundation." | ||
500 | _aCoeditado con Fundar, Centro de Análisis e investigación, y Population Council Latin America & the Caribbean Regional Office | ||
650 | 4 |
_aMadres _xMortalidad |
|
650 | 4 |
_aSalud pública - _xaspectos económicos |
|
650 | 4 | _aAdministración sanitaria | |
710 | 2 | _aFundar Centro de Análisis e Investigación (México) | |
710 | 2 |
_aPopulation Council. _bLatin America and the Caribbean Regional Office |
|
901 | _aLucía | ||
942 | _cLIBRO | ||
999 |
_c5215 _d5215 |